
TV show · 2022 Currently trending#72 trending worldwide Steady
Cyberpunk: Edgerunners
In a dystopia riddled with corruption and cybernetic implants, a talented but reckless street kid strives to become a mercenary outlaw — an edgerunner.
Cyberpunk: Edgerunners is #9 on Netflix in the United States today. Stream it on Netflix.
Where to watch in 🇺🇸 United States
- Netflix
Show other countriesHide other countries
- Netflix🇬🇧🇨🇦🇦🇺🇩🇪🇫🇷🇪🇸🇮🇹🇳🇱🇧🇷🇲🇽🇯🇵🇰🇷🇮🇳🇹🇷🇿🇦
Streaming availability from JustWatch and today's Top 10 charts, in the countries we track. Updated November 10, 2026.
On the charts today
Best rank by chart
| Chart | Best | Top 10 days | Days at #1 | Last seen |
|---|---|---|---|---|
| Netflix · 🇲🇽 Mexico · TV | #1 | 5 | 1 | Today |
| Netflix · 🇺🇸 United States · TV | #1 | 5 | 1 | Today |
| Netflix · 🇦🇺 Australia · TV | #2 | 5 | 0 | Today |
| Netflix · 🇩🇪 Germany · TV | #3 | 5 | 0 | Today |
| Netflix · 🇪🇸 Spain · TV | #3 | 5 | 0 | Today |
Ranking history
| Date | Chart | Rank |
|---|---|---|
| Today | Netflix · 🇦🇺 AU · TV | #8 |
| Today | Netflix · 🇧🇷 BR · TV | #8 |
| Today | Netflix · 🇨🇦 CA · TV | #9 |
| Today | Netflix · 🇩🇪 DE · TV | #5 |
| Today | Netflix · 🇪🇸 ES · TV | #10 |
